![]() |
HOME
![]() ![]() ![]() ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Data can be transmitted from the measurement unit to a PC via USB interface, and measurement data can be edited and displayed as a graph. Up to 40 measurement channels can be tested to evaluate the degradation of LED light output and Vf transitions. You can also compare and examine data to select LEDs. The degradation tendency of the LED light output is turned out in one week, and data is sampled and displayed at one minute intervals. |
PDU (Photoelectric conversion unit) |
LBU (Constant current supply and measurement unit) |
![]() |
||
---|---|---|---|---|
![]() |
![]() |
|||
Up tp 8 LEDs are placed on the board and the light output is received with photodiode. | Constant current is supplied to each channel and PD value and Vf value are measured. Measurement data is transmitted to a PC via USB interface. (8 measurement channels per unit.) |
|||
Interface cable | P C | |||
Used to connect a PC with LBU.(Cable type is different depending on HAST chambers and temperature chambers.) | PC obtains data from the measurement unit via USB interface. A start, stop and program control can be operated by a PC. |
LED evaluation unit for HAST chamber: LED-HAST | ||||
---|---|---|---|---|
Model | L-LBU805 | L-LBU810 | L-LBU815 | |
Output specification | Number of outputs | 8-channel | ||
Output current range | 0A - 0.5A | 0A - 1A | 0A - 1.5A | |
Open-circuit voltage | 9V | |||
Measurement specification | LED If current measurement | 0A - 0.5A | 0A - 1A | 0A - 1.5A |
LED Vf voltage measurement | 0V - 9V |
※Specifications and appearance are subject to change without notice due to continuous product improvement.