HOME SERVICE SITE MAP CONTACT US |
It is possible to select a test mode and exhaust mode according to the purpose of use. Emphasizing the correlation with the test conditions conventionally performed, either of two control methods and two Exhaust modes can be selected only by switching the selector switch. | |
Two control methods (Unsaturated/Saturated) |
|
Unsaturated control | Saturated control |
---|---|
75%RH - 100%RH unsaturated test mode | 100%RH saturated test mode. Tests compatible with conventional saturated pressure cookers are possible. |
Two Exhaust modes (Natural cooling/ Quick exhaust) |
|
MODE 1: Natural cooling | MODE 2: Quick exhaust |
After a test, Exhaust is not carried out until the chamber temperature lowers below 100℃ and the chamber pressure drops to 0MPa. The specimens are cooled without being affected by sudden temperature change and pressure stress. The temperature and pressure in the chamber lower naturally. | Shortly after testing, the exhaust valve is opened and exhaust, hot water drainage are carried out in a short time. |
Recorder, Table, Basket, etc. ※Ask us for more details. |
Product name | PC-242HSR2 Compact Highly Accelerated Stress Test Chamber (HAST chamber) | |
---|---|---|
Model | PC-242HSR2 | |
Outside dimensions | Main body W:607 x D633 x H476 mm Water supply tank and table W:94 x D382 x H402 mm | |
Test chamber size | φ240 x D410 mm | |
Effective chamber size | W180 x D310 x H100 mm | |
Weight (Approximately) | 70 kg | |
Operation mode | Fixed-value operation mode / Programmed operation mode (150 patterns, up to 1500 steps) | |
Test mode | HUM: Unsaturated / STD: Saturated | |
Temperature control method | PID control, SSD drive | |
Temperature | Working range | 105.0℃ - 133.3℃ (at 100%RH) 110.0℃ - 140.0℃ (at 85%RH) 113.6℃ - 144.4℃ (at 75%RH) |
Control accuracy | ±0.5℃ | |
Distribution accuracy | ±0.5℃ (at 100%RH) ±1.0℃ (at 85%RH) | |
Humidity | Working range | 75%RH - 100%RH |
Control accuracy | ±3%RH (at 85%RH) | |
Pressure | Working range | 0.019MPa - 0.208MPa |
Time | Working range | Continuous operation up to 200 hr is possible. |
Setting range | 1 min - 999 h 59 min | |
Exhaust mode | EXHT MODE Selector switch MODE1:Natural cooling / MODE2:Quick exhaust | |
Voltage application terminal | 4, Applied voltage: up to 125 V | |
Chamber material | Stainless steel ( SUS316L, electropolishing ) | |
Pressure vessel category | Small sized pressure vessel | |
Water supply method | Automatic water supply to the steam generator from external water tank at startup | |
Power supply | AC220V / 230V / 240V, 50Hz / 60Hz | |
Safety devices | Pressure safety valve, Over-pressure prevention device, Overheat prevention device, Low water cut off device, Water supply abnormality detection system, Over current and earth leakage breaker, Breaker for heater, Fuse, Door safety system (door lock during operation), Self-diagnosis system of sequence controller, Negative pressure prevention system | |
Supplied accessories | Drainage hose (1), Water supply tank and table (1), Auxiliary tank (1), Grounding adapter (1) | |
Option | Recorder, Table, basket |
※The performance values were obtained when ambient temperature was normal and the test chamber was empty.
※Specifications and appearance are subject to change without notice due to continuous product improvement.