HOME SERVICE SITE MAP CONTACT US |
・Power supply: Refer to the specifications. ※Ask us for details. |
PC-Ⅲseries Saturated Pressure Cooker Test Chamber (PCT chamber) | ||||
---|---|---|---|---|
Model | PC-305Ⅲ | PC-305SⅢ | PC-3011Ⅲ | |
Pre-heating | - | ○ | - | |
Maximum working pressure | 0.490MPa (6 atmospheric pressure) | 0.902MPa (10 atmospheric pressure) High pressure type | ||
Outside dimensions | W750 x D550 x H1010 mm | W900 x D600 x H1150 mm | ||
Effective chamber size | φ250 x D340 mm | φ220 x D340 mm | φ250 x D180 mm | |
Weight (Approximately) | 100 kg | 110 kg | 110 kg | |
Control method | PID control, SSD drive | |||
Temperature | Working range | 105℃ - 158℃ | 105℃ - 180℃ | |
Control accuracy | Within ±1.0℃ | |||
Humidity | Working range | Saturated steam(100%RH STD MODE) | ||
Time | Working range | Continuous operation up to 500 h is possible. | ||
Setting range | 0.1 h - 999.9 h (0.1h increments) | |||
Voltage application terminal | 4 Application voltage: 600V 5A max | Option | ||
Lid openeing/closing method | Eye-nut type | |||
Auto-start function | Option | |||
Pressure vessel category | Small sized pressure vessel | |||
Chamber material | Stainless steel (SUS304) | Stainless steel (SUS316) | ||
Power supply | AC200V / 220V / 230V / 240V, 50Hz / 60Hz (Please specify voltage when ordering.) | |||
Power connection | Ring terminal | |||
Safety devices | Low water cut off device, Pressure safety device, pressure safety valve, Earth leakage breaker, Fuse for controller, Thermal fuse,Circuit protector, Non-operation circuit at power failure recovery (except PC-3011Ⅲ), Sheased heater breaker (PC-3011Ⅲ) | |||
Optional safety devices | Safety cover (PC-3011Ⅲ is equipped with this as standard), Door lock (Mountable on the safety cover) |
※Humidity 100% RH is an approximate value that shows the saturated steam atmosphere in the chamber.
※Specifications and appearance are subject to change without notice due to continuous product improvement.